AH64_Apache_ATAS_US | |||
(240) Helicopter | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | 1 |
no traits |
Gatling Gun | |
---|---|
name | 30mm M230 |
count | 1 |
traits | [MOTION] |
ammo | 800 |
penetration | -2 |
he | 0.6 |
he aoe | 7.42 m |
suppression | 51.0 |
suppress aoe | 7.42 m |
suppress miss | false |
m range | 35 m |
range | 1750 m |
h range | 1425 m |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 106.01 m |
s accuracy | 10 % |
m accuracy | 7 % |
a time | 2.5 s |
r time | 1.3 s |
salvo size | 10.0 |
supply cost | 8000 |
time between shots | 0.1 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 20.0 % | speed | 103 km/h | ||
autonomy | 500.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 76.0 | Smoke | no |
---|