TERRIERS LDR. | |||
(80) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Battle Rifle | AT | |
---|---|---|---|
name | PM Sterling | L1A1 SLR | M72 LAW 66mm |
count | 2 | 4 | 1 |
traits | [MOTION, CQC] | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 720 | 540 | 4 |
penetration | 1 | 1 | 13 |
he | 0.08 | 0.2 | 1.0 |
he aoe | 1.77 m | 1.77 m | 2.47 m |
suppression | 10.0 | 20.0 | 254.0 |
suppress aoe | 3.53 m | 8.13 m | 32.51 m |
suppress miss | false | false | false |
m range | -1 m | -1 m | -1 m |
range | 501 m | 850 m | 675 m |
h range | 425 m | 700 m | |
a range | |||
min dsprsn | 17.67 m | 0 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 45.94 m |
s accuracy | 40 % | 40 % | 45 % |
m accuracy | 30 % | 5 % | 0 % |
a time | 0.6 s | 1.5 s | 2.0 s |
r time | 2.0 s | 1.75 s | 3.0 s |
salvo size | 6.0 | 1.0 | 1.0 |
supply cost | 2400 | 1800 | 600 |
time between shots | 1.5 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 6.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 15.0 | Smoke | no |
---|