JAGUAR GR.1A [HE1] | |||
(265) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | ADEN Mk4 30mm x2 | Mk82 250kg x8 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE] |
ammo | 160 | 8 |
penetration | 1 | 1 |
he | 0.6 | 3.85 |
he aoe | 12.72 m | 80.21 m |
suppression | 36.0 | 300.0 |
suppress aoe | 21.2 m | 112.37 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 2100 m | 150 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 176.68 m |
max dsprsn | 70.67 m | 176.68 m |
s accuracy | 30 % | 30 % |
m accuracy | 30 % | 30 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 8.0 |
supply cost | 200 | 2400 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 30.0 % |
---|---|---|---|---|---|
agility | 1564.66 | travel time | 10 s | speed | 475 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 12 s | altitude | 1236.75 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|