FV601_Saladin_UK | |||
(45) Ground Units | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 76mm L5A1 | M1919 | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, HEAT] | [MOTION] | [MOTION, HE] |
ammo | 42 | 560 | 12 |
penetration | 10 | 1 | 1 |
he | 0.76 | 0.15 | 0.12 |
he aoe | 13.43 m | 0.71 m | 1.77 m |
suppression | 103.0 | 15.0 | 7.0 |
suppress aoe | 22.26 m | 1.77 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 35 m | 88 m |
range | 1925 m | 1025 m | 325 m |
h range | 875 m | ||
a range | |||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 106.01 m | 53.0 m | 53.0 m |
s accuracy | 40 % | 25 % | 0 % |
m accuracy | 10 % | 15 % | 0 % |
a time | 3.0 s | 2.2 s | 0.5 s |
r time | 7.5 s | 2.0 s | 10.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 6300 | 1400 | 480 |
time between shots | 1.0 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
strength | 8.0 | optics | 193.02 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 33 km/h |
air optics | 40.0 | dangerousness | 11.0 | Smoke | yes |
---|