TERRIERS PIONIERS | |||
(40) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Battle Rifle | LMG | Satchel | |
---|---|---|---|
name | L1A1 SLR | SAW Bren L4A4 | Satchel |
count | 8 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 624 | 736 | 5 |
penetration | 1 | 1 | 1 |
he | 0.4 | 0.15 | 1.0 |
he aoe | 1.77 m | 2.83 m | 176.68 m |
suppression | 40.0 | 12.0 | 200.0 |
suppress aoe | 8.13 m | 8.13 m | 8.83 m |
suppress miss | false | false | true |
m range | -1 m | 35 m | -1 m |
range | 850 m | 850 m | 150 m |
h range | 700 m | 700 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 35.34 m |
s accuracy | 40 % | 30 % | 40 % |
m accuracy | 5 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 0.0 s |
r time | 1.75 s | 1.8 s | 15.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 2080 | 920 | 1500 |
time between shots | 1.0 s | 1.0 s | 15.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 9.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 12.0 | Smoke | no |
---|