ZSU_23_Shilka_reco_SOV | |||
(100) Tank | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
AA Gun | |
---|---|
name | 4 canons AZP 23 Amur 23mm PSNR |
count | 1 |
traits | [MOTION] |
ammo | 3200 |
penetration | 1 |
he | 0.58 |
he aoe | 4.24 m |
suppression | 46.0 |
suppress aoe | 44.52 m |
suppress miss | true |
m range | 35 m |
range | 1400 m |
h range | 2475 m |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 88.34 m |
s accuracy | 20 % |
m accuracy | 5 % |
a time | 2.0 s |
r time | 0.5 s |
salvo size | 5.0 |
supply cost | 8000 |
time between shots | 0.4 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 10.0 | optics | 233.48 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 20 km/h | road speed | 79 km/h |
autonomy | 460.0 | fuel | 500 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 31.0 | Smoke | no |
---|