DESANT. KOM. | |||
(95) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | LMG | |
---|---|---|
name | PM AKSU 74 | SAW RPK 74 5.56mm |
count | 4 | 1 |
traits | [MOTION, CQC] | [MOTION] |
ammo | 1920 | 736 |
penetration | 1 | 1 |
he | 0.16 | 0.14 |
he aoe | 1.77 m | 1.77 m |
suppression | 40.0 | 12.0 |
suppress aoe | 6.01 m | 6.01 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 501 m | 850 m |
h range | 425 m | 525 m |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 55 % | 30 % |
m accuracy | 40 % | 10 % |
a time | 0.2 s | 1.5 s |
r time | 4.2 s | 1.8 s |
salvo size | 8.0 | 1.0 |
supply cost | 6400 | 920 |
time between shots | 1.3 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 5.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 20.0 | dangerousness | 56.0 | Smoke | no |
---|