T-80BK | |||
(280) Tank | |||
front | side | rear | top |
---|---|---|---|
17 | 6 | 4 | 3 |
no traits |
Tank Gun | HMG | MMG | AGL | |
---|---|---|---|---|
name | 125 mm 2A46M T80B | 12.7 mm NSVT | PKT 7.62mm | SMOKE |
count | 1 | 1 | 1 | 1 |
traits | [AUTOLOADER, HE, KINETIC] | [MOTION, TRIPOD] | [MOTION] | [MOTION, HE] |
ammo | 34 | 1300 | 2640 | 12 |
penetration | 18 | 1 | 1 | 1 |
he | 1.25 | 0.3 | 0.15 | 0.12 |
he aoe | 21.91 m | 2.83 m | 0.71 m | 1.77 m |
suppression | 169.0 | 28.0 | 15.0 | 7.0 |
suppress aoe | 36.4 m | 4.24 m | 1.77 m | 0.35 m |
suppress miss | true | false | false | false |
m range | 35 m | 53 m | 35 m | 88 m |
range | 2275 m | 1400 m | 1025 m | 325 m |
h range | 1225 m | 875 m | ||
a range | ||||
min dsprsn | 17.67 m | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 106.01 m | 63.6 m | 53.0 m | 53.0 m |
s accuracy | 60 % | 20 % | 25 % | 0 % |
m accuracy | 50 % | 10 % | 15 % | 0 % |
a time | 3.0 s | 2.5 s | 2.2 s | 0.5 s |
r time | 6.0 s | 2.0 s | 2.0 s | 10.0 s |
salvo size | 34.0 | 5.0 | 5.0 | 4.0 |
supply cost | 4080 | 3250 | 6600 | 480 |
time between shots | 6.0 s | 0.3 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 3 | 1 |
p speed | ||||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 29 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 2040 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 144.0 | Smoke | yes |
---|