SU-24M [CLU] | |||
(215) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | |
---|---|---|
name | Gsh 23 6 23mm | CLU RBK 250kg x8 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, CLUSTER] |
ammo | 160 | 8 |
penetration | 1 | 11 |
he | 0.53 | 2.5 |
he aoe | 11.31 m | 123.67 m |
suppression | 32.0 | 318.0 |
suppress aoe | 18.37 m | 156.18 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 2100 m | 150 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 176.68 m |
max dsprsn | 70.67 m | 176.68 m |
s accuracy | 30 % | 30 % |
m accuracy | 30 % | 30 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 8.0 |
supply cost | 200 | 2400 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 |
p speed | ||
p accel |
max damage | 10.0 | air optics | 150.0 | ECM | 20.0 % |
---|---|---|---|---|---|
agility | 2318.02 | travel time | 10 s | speed | 464 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 706.71 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|