Scout_SpetsnazGRU_Stinger_SOV | |||
(60) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | AT | |
---|---|---|
name | PM AS Val | RPG27 105mm |
count | 4 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, TANDEM] |
ammo | 1440 | 4 |
penetration | 1 | 21 |
he | 0.16 | 1.0 |
he aoe | 1.77 m | 3.53 m |
suppression | 20.0 | 404.0 |
suppress aoe | 3.53 m | 51.94 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 501 m | 501 m |
h range | 425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 45.94 m |
s accuracy | 75 % | 65 % |
m accuracy | 50 % | 0 % |
a time | 0.2 s | 2.0 s |
r time | 1.0 s | 3.0 s |
salvo size | 8.0 | 1.0 |
supply cost | 4800 | 600 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 4.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 27.0 | Smoke | no |
---|