Mi_8TV_Gunship_SOV | |||
(130) Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Unguided Rocket | Unguided Rocket | |
---|---|---|
name | B8 80mm x20 | S24 240mm x2 |
count | 1 | 1 |
traits | [MOTION, HE, HEAT] | [MOTION, HE, HEAT] |
ammo | 40 | -2 |
penetration | 1 | 1 |
he | 0.8 | -1.0 |
he aoe | 8.13 m | 24.38 m |
suppression | 80.0 | -1.0 |
suppress aoe | 15.55 m | 46.64 m |
suppress miss | true | true |
m range | 530 m | 530 m |
range | 2100 m | 2450 m |
h range | ||
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 141.34 m | 141.34 m |
s accuracy | 20 % | 40 % |
m accuracy | 15 % | 40 % |
a time | 0.0 s | 0.0 s |
r time | 1.0 s | 1.0 s |
salvo size | 20.0 | 2.0 |
supply cost | 1600 | -2 |
time between shots | 0.3 s | 0.3 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 8.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 92 km/h | ||
autonomy | 950.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 20.0 | Smoke | no |
---|