Mi_24V_SOV | |||
(160) Helicopter | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | 1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | JakB 12.7mm | S5 57mm x8 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 300 | 8 |
penetration | 1 | 1 |
he | 0.3 | 0.57 |
he aoe | 7.42 m | 5.65 m |
suppression | 20.0 | 57.0 |
suppress aoe | 7.42 m | 10.95 m |
suppress miss | false | true |
m range | 53 m | 530 m |
range | 1400 m | 2100 m |
h range | 1225 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 141.34 m |
s accuracy | 15 % | 20 % |
m accuracy | 15 % | 15 % |
a time | 2.5 s | 0.0 s |
r time | 1.0 s | 1.0 s |
salvo size | 10.0 | 8.0 |
supply cost | 3000 | 320 |
time between shots | 0.1 s | 0.3 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 121 km/h | ||
autonomy | 450.0 | fuel | 1200 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 60.0 | Smoke | no |
---|