MP_Combat_SOV | |||
(50) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | Sniper | MMG | |
---|---|---|---|
name | AK 74 | Sniper SVD Dragunov | PKM 7.62mm |
count | 7 | 1 | 2 |
traits | [MOTION, CQC] | [STATIC] | [STATIC] |
ammo | 546 | 100 | 1840 |
penetration | 1 | 1 | 1 |
he | 0.32 | 0.15 | 0.29 |
he aoe | 1.77 m | 0.0 m | 3.89 m |
suppression | 28.0 | 50.0 | 30.0 |
suppress aoe | 6.01 m | 12.72 m | 11.31 m |
suppress miss | false | false | false |
m range | -1 m | 177 m | 35 m |
range | 850 m | 850 m | 850 m |
h range | 525 m | 700 m | 700 m |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 35.34 m | 63.6 m |
s accuracy | 35 % | 45 % | 35 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 5.0 s | 1.9 s |
r time | 1.25 s | 3.0 s | 2.3 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 1820 | 1000 | 1840 |
time between shots | 1.0 s | 3.0 s | 1.0 s |
stealthy shots | 3 | 3 | 3 |
p speed | |||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|