KA-50 AKULA [AA] | |||
(160) Helicopter | |||
front | side | rear | top |
---|---|---|---|
2 | 2 | 1 | 1 |
no traits |
Gatling Gun | Gatling Gun | |
---|---|---|
name | 30mm 24A2 | GUV 7.62mm 12.7mm x2 |
count | 1 | 1 |
traits | [MOTION] | [MOTION] |
ammo | 500 | -1 |
penetration | -2 | 1 |
he | 0.6 | -1.0 |
he aoe | 7.42 m | 8.83 m |
suppression | 51.0 | -1.0 |
suppress aoe | 7.42 m | 12.37 m |
suppress miss | false | true |
m range | 35 m | 53 m |
range | 1750 m | 1400 m |
h range | 1425 m | 1225 m |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 35.34 m |
s accuracy | 10 % | 15 % |
m accuracy | 7 % | 10 % |
a time | 2.5 s | 1.0 s |
r time | 2.0 s | 2.0 s |
salvo size | 10.0 | 10.0 |
supply cost | 5000 | -1 |
time between shots | 0.2 s | 0.1 s |
stealthy shots | 5 | 5 |
p speed | ||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 20.0 % | speed | 121 km/h | ||
autonomy | 450.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 80.0 | Smoke | no |
---|