GTMU_1D_SPG9_SOV | |||
(40) Ground Units | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Tank Gun | |
---|---|
name | 73 mm SPG9 |
count | 1 |
traits | [STATIC, HE, HEAT] |
ammo | 20 |
penetration | 14 |
he | 0.73 |
he aoe | 14.13 m |
suppression | 110.0 |
suppress aoe | 25.8 m |
suppress miss | true |
m range | 35 m |
range | 1575 m |
h range | |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 88.34 m |
s accuracy | 35 % |
m accuracy | 0 % |
a time | 2.0 s |
r time | 6.0 s |
salvo size | 1.0 |
supply cost | 3000 |
time between shots | 1.0 s |
stealthy shots | 2 |
p speed | |
p accel |
strength | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 10.0 | dangerousness | 14.0 | Smoke | no |
---|