DESANT. KOM. (DSH) | |||
(85) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | LMG | AT | |
---|---|---|---|
name | PM AKSU 74 | SAW RPK 74 5.56mm | RPG22 72 5mm |
count | 6 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 2880 | 736 | 4 |
penetration | 1 | 1 | 15 |
he | 0.24 | 0.14 | 1.0 |
he aoe | 1.77 m | 1.77 m | 2.47 m |
suppression | 60.0 | 12.0 | 277.0 |
suppress aoe | 6.01 m | 6.01 m | 35.69 m |
suppress miss | false | false | false |
m range | -1 m | -1 m | -1 m |
range | 501 m | 850 m | 501 m |
h range | 425 m | 525 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 45.94 m |
s accuracy | 55 % | 30 % | 65 % |
m accuracy | 40 % | 10 % | 0 % |
a time | 0.2 s | 1.5 s | 2.0 s |
r time | 4.2 s | 1.8 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 9600 | 920 | 600 |
time between shots | 1.3 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 7.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 20.0 | dangerousness | 21.0 | Smoke | no |
---|