DShV_Afgantsy_SOV | |||
(50) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | MMG | Incendiary Rocket | |
---|---|---|---|
name | PM AKSU 74 | PKM 7.62mm | RPO A 93mm |
count | 6 | 2 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, NAPALM] |
ammo | 3744 | 1840 | 4 |
penetration | 1 | 1 | 1 |
he | 0.24 | 0.29 | 0.9 |
he aoe | 1.77 m | 3.89 m | 17.67 m |
suppression | 60.0 | 30.0 | 135.0 |
suppress aoe | 6.01 m | 11.31 m | 31.8 m |
suppress miss | false | false | false |
m range | -1 m | 35 m | -1 m |
range | 501 m | 850 m | 675 m |
h range | 425 m | 700 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 45.94 m |
s accuracy | 55 % | 35 % | 40 % |
m accuracy | 40 % | 0 % | 0 % |
a time | 0.2 s | 1.9 s | 2.0 s |
r time | 4.2 s | 2.3 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 12480 | 1840 | 80 |
time between shots | 1.3 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 8.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 12.0 | Smoke | no |
---|