BTR-RD ROBOT | |||
(40) Ground Units | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
MMG | AGL | |
---|---|---|
name | PKT 7.62mm | SMOKE |
count | 1 | 2 |
traits | [MOTION] | [MOTION, HE] |
ammo | -10 | 2640 |
penetration | 1 | 1 |
he | -1.0 | 0.3 |
he aoe | 0.71 m | 1.77 m |
suppression | -1.0 | 30.0 |
suppress aoe | 1.77 m | 0.35 m |
suppress miss | false | false |
m range | 35 m | 88 m |
range | 1025 m | 325 m |
h range | 875 m | |
a range | ||
min dsprsn | 17.67 m | 26.5 m |
max dsprsn | 53.0 m | 53.0 m |
s accuracy | 25 % | 0 % |
m accuracy | 15 % | 0 % |
a time | 2.2 s | 0.5 s |
r time | 2.0 s | 10.0 s |
salvo size | 5.0 | 4.0 |
supply cost | -10 | 6600 |
time between shots | 0.2 s | 4.0 s |
stealthy shots | 3 | 1 |
p speed | ||
p accel |
strength | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 25 km/h |
air optics | 10.0 | dangerousness | 11.0 | Smoke | yes |
---|