BTR_70_Rys_SOV | |||
(40) Ground Units | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
no traits |
HMG | Incendiary Rocket | MMG | |
---|---|---|---|
name | 14 5 mm KPVT | RPO RYS x4 | PKT 7.62mm |
count | 1 | 1 | 1 |
traits | [MOTION, TRIPOD] | [STATIC, NAPALM] | [MOTION] |
ammo | 1300 | 528 | 40 |
penetration | 1 | 1 | 1 |
he | 0.34 | 1.1 | 0.15 |
he aoe | 3.18 m | 21.55 m | 0.71 m |
suppression | 32.0 | 165.0 | 15.0 |
suppress aoe | 3.89 m | 38.87 m | 1.77 m |
suppress miss | false | false | false |
m range | 53 m | 53 m | 35 m |
range | 1400 m | 850 m | 1025 m |
h range | 1225 m | 875 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 45.94 m | 53.0 m |
s accuracy | 20 % | 40 % | 25 % |
m accuracy | 10 % | 0 % | 15 % |
a time | 2.5 s | 2.0 s | 2.2 s |
r time | 2.0 s | 6.0 s | 2.0 s |
salvo size | 5.0 | 4.0 | 5.0 |
supply cost | 3250 | 10560 | 100 |
time between shots | 0.3 s | 0.7 s | 0.2 s |
stealthy shots | 3 | 2 | 3 |
p speed | |||
p accel |
strength | 8.0 | optics | 42.45 | stealth | 1.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 33 km/h |
air optics | 10.0 | dangerousness | 17.0 | Smoke | no |
---|