BMP-1PG | |||
(45) Tank | |||
front | side | rear | top |
---|---|---|---|
3 | 1 | 1 | 1 |
no traits |
Tank Gun | AGL | |
---|---|---|
name | 73 mm 2A28 Grom | Lance grenade AGS17 |
count | 1 | 1 |
traits | [AUTOLOADER, HE, HEAT] | [MOTION, HE] |
ammo | 40 | -4 |
penetration | 14 | 1 |
he | 0.73 | -1.0 |
he aoe | 12.72 m | 11.31 m |
suppression | 99.0 | -1.0 |
suppress aoe | 21.2 m | 21.2 m |
suppress miss | false | false |
m range | 35 m | 62 m |
range | 1575 m | 1400 m |
h range | ||
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 141.34 m |
s accuracy | 35 % | 18 % |
m accuracy | 5 % | 0 % |
a time | 3.0 s | 2.5 s |
r time | 6.6 s | 4.0 s |
salvo size | 40.0 | 5.0 |
supply cost | 6000 | -4 |
time between shots | 6.6 s | 0.7 s |
stealthy shots | 2 | 1 |
p speed | ||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 27 km/h | road speed | 79 km/h |
autonomy | 690.0 | fuel | 450 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 40.0 | Smoke | no |
---|