VAB PC | |||
(100) Commander | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
HMG | |
---|---|
name | 12.7 mm M2HB |
count | 1 |
traits | [MOTION, TRIPOD] |
ammo | 2000 |
penetration | 1 |
he | 0.3 |
he aoe | 2.83 m |
suppression | 28.0 |
suppress aoe | 4.24 m |
suppress miss | false |
m range | 53 m |
range | 1400 m |
h range | 1225 m |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 63.6 m |
s accuracy | 20 % |
m accuracy | 10 % |
a time | 2.5 s |
r time | 2.0 s |
salvo size | 5.0 |
supply cost | 5000 |
time between shots | 0.3 s |
stealthy shots | 3 |
p speed | |
p accel |
strength | 8.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 41 km/h |
air optics | 20.0 | dangerousness | 6.0 | Smoke | no |
---|