AMX-30 B | |||
(85) Tank | |||
front | side | rear | top |
---|---|---|---|
9 | 4 | 3 | 2 |
no traits |
Tank Gun | MMG | Autocanon | AGL | |
---|---|---|---|---|
name | 105mm CN 105 F1 | AANF1 7.62mm | 20mm M621 GIAT AMX30 | SMOKE |
count | 1 | 1 | 1 | 1 |
traits | [MOTION, HE, HEAT] | [MOTION] | [MOTION, HE, KINETIC] | [MOTION, HE] |
ammo | 47 | 1920 | 140 | 12 |
penetration | 15 | 1 | 2 | 1 |
he | 1.05 | 0.15 | 0.5 | 0.12 |
he aoe | 18.37 m | 0.71 m | 7.42 m | 1.77 m |
suppression | 142.0 | 15.0 | 34.0 | 7.0 |
suppress aoe | 30.74 m | 1.77 m | 7.42 m | 0.35 m |
suppress miss | true | false | false | false |
m range | 35 m | 35 m | 35 m | 88 m |
range | 1925 m | 1025 m | 1575 m | 325 m |
h range | 875 m | 1425 m | ||
a range | ||||
min dsprsn | 17.67 m | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 106.01 m | 53.0 m | 98.94 m | 53.0 m |
s accuracy | 50 % | 25 % | 13 % | 0 % |
m accuracy | 10 % | 15 % | 3 % | 0 % |
a time | 3.0 s | 2.2 s | 2.5 s | 0.5 s |
r time | 6.6 s | 2.0 s | 2.0 s | 10.0 s |
salvo size | 1.0 | 5.0 | 5.0 | 4.0 |
supply cost | 7050 | 4800 | 1400 | 480 |
time between shots | 1.0 s | 0.2 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 5 | 1 |
p speed | ||||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 27 km/h | road speed | 79 km/h |
autonomy | 690.0 | fuel | 1000 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 31.0 | Smoke | yes |
---|