AMX-10 RC | |||
(120) Tank | |||
front | side | rear | top |
---|---|---|---|
3 | 2 | 2 | 1 |
no traits |
Tank Gun | MMG | AGL | |
---|---|---|---|
name | 105mm F2 BK MECA L48 | AANF1 7.62mm | SMOKE |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION] | [MOTION, HE] |
ammo | 38 | 1120 | 12 |
penetration | 19 | 1 | 1 |
he | 1.05 | 0.15 | 0.12 |
he aoe | 18.37 m | 0.71 m | 1.77 m |
suppression | 142.0 | 15.0 | 7.0 |
suppress aoe | 30.74 m | 1.77 m | 0.35 m |
suppress miss | true | false | false |
m range | 35 m | 35 m | 88 m |
range | 2275 m | 1025 m | 325 m |
h range | 875 m | ||
a range | |||
min dsprsn | 17.67 m | 17.67 m | 26.5 m |
max dsprsn | 106.01 m | 53.0 m | 53.0 m |
s accuracy | 65 % | 25 % | 0 % |
m accuracy | 10 % | 15 % | 0 % |
a time | 3.0 s | 2.2 s | 0.5 s |
r time | 6.67 s | 2.0 s | 10.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 4560 | 2800 | 480 |
time between shots | 1.0 s | 0.2 s | 4.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 193.02 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 33 km/h | road speed | 108 km/h |
autonomy | 1150.0 | fuel | 520 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 31.0 | Smoke | yes |
---|