AML-60 GENDARM. | |||
(35) Ground Units | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Tank Gun | MMG | |
---|---|---|
name | 60mm CM60A1 | AANF1 7.62mm x2 |
count | 1 | 1 |
traits | [MOTION, HE] | [MOTION] |
ammo | 53 | 1500 |
penetration | 1 | 1 |
he | 0.6 | 0.3 |
he aoe | 10.6 m | 0.71 m |
suppression | 81.0 | 30.0 |
suppress aoe | 17.67 m | 1.77 m |
suppress miss | true | false |
m range | 35 m | 35 m |
range | 1925 m | 1025 m |
h range | 875 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 53.0 m |
s accuracy | 35 % | 25 % |
m accuracy | 10 % | 15 % |
a time | 3.0 s | 2.2 s |
r time | 7.5 s | 2.0 s |
salvo size | 1.0 | 5.0 |
supply cost | 1060 | 3750 |
time between shots | 1.0 s | 0.1 s |
stealthy shots | 2 | 3 |
p speed | ||
p accel |
strength | 8.0 | optics | 130.35 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 43 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|