SEK | |||
(40) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Sniper | |
---|---|---|
name | PM MP 5A3 | Sniper PSG1 |
count | 5 | 1 |
traits | [MOTION, CQC] | [STATIC] |
ammo | 2400 | 100 |
penetration | 1 | 1 |
he | 0.2 | 0.15 |
he aoe | 1.77 m | 0.0 m |
suppression | 25.0 | 50.0 |
suppress aoe | 3.53 m | 12.72 m |
suppress miss | false | false |
m range | -1 m | 177 m |
range | 501 m | 850 m |
h range | 425 m | 700 m |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 35.34 m |
s accuracy | 80 % | 45 % |
m accuracy | 80 % | 0 % |
a time | 0.2 s | 5.0 s |
r time | 1.0 s | 3.0 s |
salvo size | 8.0 | 1.0 |
supply cost | 8000 | 1000 |
time between shots | 1.0 s | 3.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 6.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 3.0 | Smoke | no |
---|