FS-JAGER B1 | |||
(65) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | LMG | Satchel | |
---|---|---|---|
name | PM MP 5SD | SAW HK21 7.62mm | Satchel |
count | 7 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 3360 | 920 | 5 |
penetration | 1 | 1 | 1 |
he | 0.28 | 0.15 | 1.0 |
he aoe | 1.77 m | 2.83 m | 176.68 m |
suppression | 35.0 | 12.0 | 200.0 |
suppress aoe | 3.53 m | 8.13 m | 8.83 m |
suppress miss | false | false | true |
m range | -1 m | 35 m | -1 m |
range | 501 m | 850 m | 150 m |
h range | 425 m | 700 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 35.34 m |
s accuracy | 80 % | 25 % | 40 % |
m accuracy | 80 % | 10 % | 0 % |
a time | 0.2 s | 1.4 s | 0.0 s |
r time | 1.0 s | 1.9 s | 15.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 11200 | 920 | 1500 |
time between shots | 1.0 s | 1.0 s | 15.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 8.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 9.0 | Smoke | no |
---|