RESERVE PIONIER | |||
(15) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Satchel | |
---|---|---|
name | PM uzi | Satchel |
count | 6 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 1440 | 5 |
penetration | 1 | 1 |
he | 0.24 | 1.0 |
he aoe | 1.77 m | 176.68 m |
suppression | 30.0 | 200.0 |
suppress aoe | 3.53 m | 8.83 m |
suppress miss | false | true |
m range | -1 m | -1 m |
range | 501 m | 150 m |
h range | 425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 35.34 m |
s accuracy | 45 % | 40 % |
m accuracy | 25 % | 0 % |
a time | 1.0 s | 0.0 s |
r time | 1.5 s | 15.0 s |
salvo size | 4.0 | 1.0 |
supply cost | 4800 | 1500 |
time between shots | 1.5 s | 15.0 s |
stealthy shots | 3 | 5 |
p speed | ||
p accel |
strength | 6.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 6.0 | Smoke | no |
---|