PIONIER FUH. | |||
(80) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | AT | |
---|---|---|
name | PM uzi | Carl Gustav |
count | 5 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 1200 | 6 |
penetration | 1 | 16 |
he | 0.2 | 1.0 |
he aoe | 1.77 m | 2.83 m |
suppression | 25.0 | 323.0 |
suppress aoe | 3.53 m | 41.7 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 501 m | 750 m |
h range | 425 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 45.94 m |
s accuracy | 45 % | 55 % |
m accuracy | 25 % | 0 % |
a time | 1.0 s | 2.0 s |
r time | 1.5 s | 6.0 s |
salvo size | 4.0 | 1.0 |
supply cost | 4000 | 900 |
time between shots | 1.5 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 5.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 20.0 | dangerousness | 13.0 | Smoke | no |
---|