WACHSCHUTZEN FUH. | |||
(100) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Assault Rifle | |
---|---|---|
name | PM Skorpion | StG 941 |
count | 3 | 3 |
traits | [MOTION, CQC] | [MOTION, CQC] |
ammo | 1080 | 234 |
penetration | 1 | 1 |
he | 0.12 | 0.14 |
he aoe | 1.77 m | 1.77 m |
suppression | 15.0 | 12.0 |
suppress aoe | 3.53 m | 6.01 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 501 m | 850 m |
h range | 425 m | 525 m |
a range | ||
min dsprsn | 17.67 m | 0 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 45 % | 35 % |
m accuracy | 35 % | 20 % |
a time | 0.6 s | 1.5 s |
r time | 1.0 s | 1.25 s |
salvo size | 6.0 | 1.0 |
supply cost | 3600 | 780 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 6.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 20.0 | dangerousness | 25.0 | Smoke | no |
---|