FLAMPZ. TO-55 | |||
(85) Tank | |||
front | side | rear | top |
---|---|---|---|
11 | 5 | 3 | 2 |
no traits |
Tank Gun | HMG | Flamethrower | |
---|---|---|---|
name | 100mm D10T | 12.7 mm DShKM | ATO-54 |
count | 1 | 1 | 1 |
traits | [MOTION, HE, KINETIC] | [MOTION, TRIPOD] | [STATIC] |
ammo | 21 | 100 | 260 |
penetration | 15 | 1 | 1 |
he | 1.0 | 0.3 | 1.4 |
he aoe | 17.67 m | 2.83 m | 24.73 m |
suppression | 135.0 | 28.0 | 350.0 |
suppress aoe | 28.98 m | 4.24 m | 4.95 m |
suppress miss | false | false | true |
m range | 35 m | 53 m | 18 m |
range | 1925 m | 1400 m | 1025 m |
h range | 1225 m | ||
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 63.6 m | 88.34 m |
s accuracy | 45 % | 20 % | 60 % |
m accuracy | 25 % | 10 % | 30 % |
a time | 3.0 s | 2.5 s | 4.0 s |
r time | 8.5 s | 2.0 s | 8.0 s |
salvo size | 1.0 | 5.0 | 4.0 |
supply cost | 2520 | 250 | 6500 |
time between shots | 1.0 s | 0.3 s | 3.0 s |
stealthy shots | 2 | 3 | 1 |
p speed | |||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 20 km/h | road speed | 72 km/h |
autonomy | 575.0 | fuel | 960 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 35.0 | Smoke | no |
---|