SICHERUNGS | |||
(40) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | AT | |
---|---|---|---|
name | Mpi AK 74N | SAW lMG K 7.62mm | RPG18 64mm |
count | 6 | 1 | 1 |
traits | [MOTION, CQC] | [MOTION] | [STATIC, HE, HEAT] |
ammo | 468 | 736 | 4 |
penetration | 1 | 1 | 13 |
he | 0.27 | 0.15 | 1.0 |
he aoe | 1.77 m | 2.83 m | 2.12 m |
suppression | 24.0 | 12.0 | 246.0 |
suppress aoe | 6.01 m | 8.13 m | 31.8 m |
suppress miss | false | false | false |
m range | -1 m | 35 m | -1 m |
range | 850 m | 850 m | 675 m |
h range | 525 m | 700 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 45.94 m |
s accuracy | 35 % | 30 % | 45 % |
m accuracy | 15 % | 10 % | 0 % |
a time | 1.5 s | 1.5 s | 2.0 s |
r time | 1.25 s | 1.8 s | 3.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 1560 | 920 | 600 |
time between shots | 1.0 s | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 7.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|