SPEZIALAUFKLARER | |||
(85) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | Sniper | AT | |
---|---|---|---|
name | PM MPi AKSU 74NK | Sniper SVD Dragunov | RPG18 64mm |
count | 5 | 1 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 2400 | 100 | 4 |
penetration | 1 | 1 | 13 |
he | 0.2 | 0.15 | 1.0 |
he aoe | 1.77 m | 0.0 m | 2.12 m |
suppression | 50.0 | 50.0 | 246.0 |
suppress aoe | 6.01 m | 12.72 m | 31.8 m |
suppress miss | false | false | false |
m range | -1 m | 177 m | -1 m |
range | 501 m | 850 m | 675 m |
h range | 425 m | 700 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 35.34 m | 45.94 m |
s accuracy | 55 % | 45 % | 45 % |
m accuracy | 40 % | 0 % | 0 % |
a time | 0.2 s | 5.0 s | 2.0 s |
r time | 4.2 s | 3.0 s | 3.0 s |
salvo size | 8.0 | 1.0 | 1.0 |
supply cost | 8000 | 1000 | 600 |
time between shots | 1.3 s | 3.0 s | 1.0 s |
stealthy shots | 3 | 3 | 2 |
p speed | |||
p accel |
strength | 6.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 6.0 | Smoke | no |
---|