PT-76B FUH. | |||
(70) Tank | |||
front | side | rear | top |
---|---|---|---|
2 | 1 | 1 | 1 |
no traits |
Tank Gun | MMG | |
---|---|---|
name | 76mm D56T | PKT 7.62mm |
count | 1 | 1 |
traits | [MOTION, HE, HEAT] | [MOTION] |
ammo | 28 | 2640 |
penetration | 10 | 1 |
he | 0.76 | 0.15 |
he aoe | 13.43 m | 0.71 m |
suppression | 103.0 | 15.0 |
suppress aoe | 22.26 m | 1.77 m |
suppress miss | true | false |
m range | 35 m | 35 m |
range | 1925 m | 1025 m |
h range | 875 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 53.0 m |
s accuracy | 40 % | 25 % |
m accuracy | 10 % | 15 % |
a time | 3.0 s | 2.2 s |
r time | 6.5 s | 2.0 s |
salvo size | 1.0 | 5.0 |
supply cost | 4200 | 6600 |
time between shots | 1.0 s | 0.2 s |
stealthy shots | 2 | 3 |
p speed | ||
p accel |
max damage | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 19 km/h | road speed | 79 km/h |
autonomy | 587.0 | fuel | 600 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 60.0 | Smoke | no |
---|