MotRifles_Strela_DDR | |||
(45) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | |
---|---|---|
name | Mpi AK 74N | SAW lMG K 7.62mm |
count | 6 | 2 |
traits | [MOTION, CQC] | [MOTION] |
ammo | 468 | 1472 |
penetration | 1 | 1 |
he | 0.27 | 0.29 |
he aoe | 1.77 m | 2.83 m |
suppression | 24.0 | 24.0 |
suppress aoe | 6.01 m | 8.13 m |
suppress miss | false | false |
m range | -1 m | 35 m |
range | 850 m | 850 m |
h range | 525 m | 700 m |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 35 % | 30 % |
m accuracy | 15 % | 10 % |
a time | 1.5 s | 1.5 s |
r time | 1.25 s | 1.8 s |
salvo size | 1.0 | 1.0 |
supply cost | 1560 | 1840 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 8.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 20.0 | Smoke | no |
---|