MIG-23MF [AT] | |||
(155) AT Plane | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | |
---|---|
name | GSh 23 23mm |
count | 1 |
traits | [MOTION] |
ammo | 200 |
penetration | 1 |
he | 0.53 |
he aoe | 11.31 m |
suppression | 32.0 |
suppress aoe | 18.37 m |
suppress miss | false |
m range | -1 m |
range | 2100 m |
h range | 2825 m |
a range | 3175 m |
min dsprsn | 35.34 m |
max dsprsn | 70.67 m |
s accuracy | 25 % |
m accuracy | 25 % |
a time | 0.0 s |
r time | 0.25 s |
salvo size | 5.0 |
supply cost | 250 |
time between shots | 0.1 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 10.0 | air optics | 300.0 | ECM | 20.0 % |
---|---|---|---|---|---|
agility | 1043.11 | travel time | 10 s | speed | 527 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 706.71 m |
air optics | 300.0 | dangerousness | 0 | Smoke | no |
---|