MIG-21BIS [RKT2] | |||
(135) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Rocket | |
---|---|---|
name | GSh 23 23mm | S24 240mm x2 |
count | 1 | 1 |
traits | [MOTION] | [MOTION, HE, HEAT] |
ammo | 200 | 4 |
penetration | 1 | 1 |
he | 0.53 | 2.4 |
he aoe | 11.31 m | 24.38 m |
suppression | 32.0 | 240.0 |
suppress aoe | 18.37 m | 46.64 m |
suppress miss | false | true |
m range | -1 m | 530 m |
range | 2100 m | 2450 m |
h range | 2825 m | |
a range | 3175 m | |
min dsprsn | 35.34 m | 17.67 m |
max dsprsn | 70.67 m | 141.34 m |
s accuracy | 25 % | 40 % |
m accuracy | 25 % | 40 % |
a time | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s |
salvo size | 5.0 | 2.0 |
supply cost | 250 | 160 |
time between shots | 0.1 s | 0.3 s |
stealthy shots | 5 | 2 |
p speed | ||
p accel |
max damage | 8.0 | air optics | 300.0 | ECM | 10.0 % |
---|---|---|---|---|---|
agility | 1564.66 | travel time | 10 s | speed | 527 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 1236.75 m |
air optics | 300.0 | dangerousness | 0 | Smoke | no |
---|