MiG_21bis_CLU_DDR | |||
(215) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Gatling Gun | Unguided Bomb | Unguided Bomb | |
---|---|---|---|
name | GSh 23 23mm | CLU RBK 500kg x2 | CLU RBK 250kg x2 |
count | 1 | 1 | 1 |
traits | [MOTION] | [MOTION, CLUSTER] | [MOTION, CLUSTER] |
ammo | 200 | 2 | 2 |
penetration | 1 | 15 | 11 |
he | 0.53 | 5.0 | 2.5 |
he aoe | 11.31 m | 164.31 m | 123.67 m |
suppression | 32.0 | 635.0 | 318.0 |
suppress aoe | 18.37 m | 212.01 m | 156.18 m |
suppress miss | false | false | false |
m range | -1 m | -1 m | -1 m |
range | 2100 m | 150 m | 150 m |
h range | 2825 m | ||
a range | 3175 m | ||
min dsprsn | 35.34 m | 176.68 m | 176.68 m |
max dsprsn | 70.67 m | 176.68 m | 176.68 m |
s accuracy | 25 % | 30 % | 30 % |
m accuracy | 25 % | 30 % | 30 % |
a time | 0.0 s | 0.0 s | 0.0 s |
r time | 0.25 s | 1.0 s | 1.0 s |
salvo size | 5.0 | 2.0 | 2.0 |
supply cost | 250 | 600 | 600 |
time between shots | 0.1 s | 0.1 s | 0.1 s |
stealthy shots | 5 | 3 | 3 |
p speed | |||
p accel |
max damage | 8.0 | air optics | 300.0 | ECM | 10.0 % |
---|---|---|---|---|---|
agility | 1564.66 | travel time | 10 s | speed | 527 km/h |
autonomy | 240.0 | fuel | 2400 l | dive bomber | false |
evacuation time | 12 s | altitude | 1236.75 m |
air optics | 300.0 | dangerousness | 0 | Smoke | no |
---|