L39ZO_CLU_DDR | |||
(80) Bomber | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Unguided Bomb | Unguided Bomb | |
---|---|---|
name | CLU RBK 250kg x2 | FAB 250kg x2 |
count | 1 | 1 |
traits | [MOTION, CLUSTER] | [MOTION, HE] |
ammo | 2 | 2 |
penetration | 11 | 1 |
he | 2.5 | 4.24 |
he aoe | 123.67 m | 88.34 m |
suppression | 318.0 | 330.0 |
suppress aoe | 156.18 m | 123.67 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 150 m | 150 m |
h range | ||
a range | ||
min dsprsn | 176.68 m | 176.68 m |
max dsprsn | 176.68 m | 176.68 m |
s accuracy | 30 % | 30 % |
m accuracy | 30 % | 30 % |
a time | 0.0 s | 0.0 s |
r time | 1.0 s | 1.0 s |
salvo size | 2.0 | 2.0 |
supply cost | 600 | 600 |
time between shots | 0.1 s | 0.1 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
max damage | 6.0 | air optics | 150.0 | ECM | 0.0 % |
---|---|---|---|---|---|
agility | 1043.11 | travel time | 11 s | speed | 300 km/h |
autonomy | 140.0 | fuel | 1400 l | dive bomber | false |
evacuation time | 12 s | altitude | 494.7 m |
air optics | 150.0 | dangerousness | 0 | Smoke | no |
---|