FS-SPRENGTAUCHER | |||
(60) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | MMG | Satchel | |
---|---|---|---|
name | M16 | M60 7.62mm | Satchel |
count | 6 | 2 | 1 |
traits | [MOTION, CQC] | [STATIC] | [STATIC, HE, HEAT] |
ammo | 468 | 1840 | 6 |
penetration | 1 | 1 | 1 |
he | 0.27 | 0.29 | 1.0 |
he aoe | 1.77 m | 3.89 m | 176.68 m |
suppression | 24.0 | 30.0 | 200.0 |
suppress aoe | 6.01 m | 11.31 m | 8.83 m |
suppress miss | false | false | true |
m range | -1 m | 35 m | -1 m |
range | 850 m | 850 m | 150 m |
h range | 525 m | 700 m | |
a range | |||
min dsprsn | 0 m | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m | 35.34 m |
s accuracy | 35 % | 35 % | 40 % |
m accuracy | 15 % | 0 % | 0 % |
a time | 1.5 s | 1.9 s | 0.0 s |
r time | 1.25 s | 2.8 s | 15.0 s |
salvo size | 1.0 | 1.0 | 1.0 |
supply cost | 1560 | 1840 | 1800 |
time between shots | 1.0 s | 1.0 s | 15.0 s |
stealthy shots | 3 | 3 | 5 |
p speed | |||
p accel |
strength | 8.0 | optics | 193.02 | stealth | 2.5 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 0 | Smoke | no |
---|