PIONIER FUH. | |||
(80) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | AT | |
---|---|---|
name | Mpi AK 74N | RPG-7VL |
count | 4 | 1 |
traits | [MOTION, CQC] | [STATIC, HE, HEAT] |
ammo | 312 | 6 |
penetration | 1 | 18 |
he | 0.18 | 1.0 |
he aoe | 1.77 m | 3.18 m |
suppression | 16.0 | 358.0 |
suppress aoe | 6.01 m | 45.94 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 850 m | 675 m |
h range | 525 m | |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 45.94 m |
s accuracy | 35 % | 55 % |
m accuracy | 15 % | 0 % |
a time | 1.5 s | 2.0 s |
r time | 1.25 s | 6.0 s |
salvo size | 1.0 | 1.0 |
supply cost | 1040 | 900 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 2 |
p speed | ||
p accel |
strength | 4.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 20.0 | dangerousness | 13.0 | Smoke | no |
---|