Bofors_40mm_capture_DDR | |||
(25) AA Gun | |||
front | side | rear | top |
---|---|---|---|
1 | <1 | <1 | <1 |
no traits |
AA Gun | |
---|---|
name | 1 canon Bofors 40mm |
count | 1 |
traits | [MOTION] |
ammo | 960 |
penetration | 1 |
he | 0.7 |
he aoe | 4.95 m |
suppression | 56.0 |
suppress aoe | 43.46 m |
suppress miss | true |
m range | 35 m |
range | 1200 m |
h range | 2650 m |
a range | 2475 m |
min dsprsn | 17.67 m |
max dsprsn | 88.34 m |
s accuracy | 10 % |
m accuracy | 0 % |
a time | 2.0 s |
r time | 4.0 s |
salvo size | 8.0 |
supply cost | 2400 |
time between shots | 0.2 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 5.0 | optics | 70.75 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 4 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 120.0 | dangerousness | 9.0 | Smoke | no |
---|