BMP-1K SP2 | |||
(90) Commander | |||
front | side | rear | top |
---|---|---|---|
3 | 1 | 1 | 1 |
no traits |
Tank Gun | MMG | |
---|---|---|
name | 73 mm 2A28 Grom | PKT 7.62mm |
count | 1 | 1 |
traits | [AUTOLOADER, HE, HEAT] | [MOTION] |
ammo | 40 | -4 |
penetration | 14 | 1 |
he | 0.73 | -1.0 |
he aoe | 12.72 m | 0.71 m |
suppression | 99.0 | -1.0 |
suppress aoe | 21.2 m | 1.77 m |
suppress miss | false | false |
m range | 35 m | 35 m |
range | 1575 m | 1025 m |
h range | 875 m | |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 53.0 m |
s accuracy | 35 % | 25 % |
m accuracy | 5 % | 15 % |
a time | 3.0 s | 2.2 s |
r time | 6.6 s | 2.0 s |
salvo size | 40.0 | 5.0 |
supply cost | 6000 | -4 |
time between shots | 6.6 s | 0.2 s |
stealthy shots | 2 | 3 |
p speed | ||
p accel |
strength | 10.0 | optics | 90.9 | stealth | 1.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 27 km/h |
air optics | 20.0 | dangerousness | 15.0 | Smoke | no |
---|