PAK ZIS-2 57MM | |||
(40) Tank Destroyer | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Tank Gun | |
---|---|
name | 57mm ZiS2 |
count | 1 |
traits | [MOTION, HE, KINETIC] |
ammo | 50 |
penetration | 9 |
he | 1.0 |
he aoe | 0.71 m |
suppression | 39.0 |
suppress aoe | 20.14 m |
suppress miss | false |
m range | 35 m |
range | 1750 m |
h range | |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 106.01 m |
s accuracy | 45 % |
m accuracy | 0 % |
a time | 3.0 s |
r time | 4.0 s |
salvo size | 1.0 |
supply cost | 6000 |
time between shots | 1.0 s |
stealthy shots | 2 |
p speed | |
p accel |
max damage | 2.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
amphibious | false | speed | 4 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 40.0 | dangerousness | 33.0 | Smoke | no |
---|