MAN_Z311_Mi50_BEL | |||
(45) AA Gun | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
AA Gun | |
---|---|
name | 4 canon Maxson SP 12.7mm |
count | 1 |
traits | [MOTION] |
ammo | 400 |
penetration | 1 |
he | 0.3 |
he aoe | 2.12 m |
suppression | 24.0 |
suppress aoe | 23.32 m |
suppress miss | true |
m range | 35 m |
range | 1200 m |
h range | 2475 m |
a range | 1950 m |
min dsprsn | 17.67 m |
max dsprsn | 88.34 m |
s accuracy | 20 % |
m accuracy | 5 % |
a time | 1.0 s |
r time | 0.5 s |
salvo size | 5.0 |
supply cost | 1000 |
time between shots | 0.4 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 5.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 31 km/h | road speed | 100 km/h |
autonomy | 1006.0 | fuel | 300 l | a deployment | 0 m |
air optics | 120.0 | dangerousness | 31.0 | Smoke | no |
---|