MECH. RIFLES | |||
(70) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | LMG | |
---|---|---|
name | M16 | SAW M249 5.56mm |
count | 8 | 3 |
traits | [MOTION, CQC] | [MOTION] |
ammo | 624 | 2760 |
penetration | 1 | 1 |
he | 0.36 | 0.41 |
he aoe | 1.77 m | 1.77 m |
suppression | 32.0 | 36.0 |
suppress aoe | 6.01 m | 6.01 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 850 m | 850 m |
h range | 525 m | 525 m |
a range | ||
min dsprsn | 0 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 35 % | 25 % |
m accuracy | 15 % | 10 % |
a time | 1.5 s | 1.3 s |
r time | 1.25 s | 1.8 s |
salvo size | 1.0 | 1.0 |
supply cost | 208 | 276 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 11.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 15.0 | Smoke | no |
---|