Ranger_Dragon_US | |||
(80) Support Infantry | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Submachine gun | LMG | |
---|---|---|
name | PM M4 Carbine | SAW M249 5.56mm |
count | 7 | 2 |
traits | [MOTION, CQC] | [MOTION] |
ammo | 3360 | 1840 |
penetration | 1 | 1 |
he | 0.28 | 0.27 |
he aoe | 1.77 m | 1.77 m |
suppression | 70.0 | 24.0 |
suppress aoe | 6.01 m | 6.01 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 500 m | 850 m |
h range | 425 m | 525 m |
a range | ||
min dsprsn | 17.67 m | 17.67 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 55 % | 25 % |
m accuracy | 40 % | 10 % |
a time | 0.2 s | 1.3 s |
r time | 4.2 s | 1.8 s |
salvo size | 8.0 | 1.0 |
supply cost | 1120 | 184 |
time between shots | 1.3 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 9.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 13.0 | Smoke | no |
---|