OH-58C SCOUT | |||
(45) Helicopter | |||
front | side | rear | top |
---|---|---|---|
1 | 1 | 1 | 1 |
no traits |
Gatling Gun | |
---|---|
name | m134 7.62mm |
count | 1 |
traits | [MOTION] |
ammo | 300 |
penetration | 1 |
he | 0.3 |
he aoe | 4.59 m |
suppression | 30.0 |
suppress aoe | 2.47 m |
suppress miss | false |
m range | 35 m |
range | 1200 m |
h range | 1050 m |
a range | |
min dsprsn | 17.67 m |
max dsprsn | 106.01 m |
s accuracy | 4 % |
m accuracy | 2 % |
a time | 2.5 s |
r time | 1.0 s |
salvo size | 10.0 |
supply cost | 300 |
time between shots | 0.1 s |
stealthy shots | 5 |
p speed | |
p accel |
max damage | 4.0 | optics | 193.02 | stealth | 1.0 |
---|---|---|---|---|---|
ECM | 0.0 % | speed | 88 km/h | ||
autonomy | 550.0 | fuel | 250 l | a deployment | 0 m |
air optics | 120.0 | dangerousness | 10.0 | Smoke | no |
---|