M30 107MM | |||
(50) Artillery | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Mortar | Mortar | |
---|---|---|
name | M40 tower 107mm | Smoke |
count | 1 | 1 |
traits | [STATIC, HE, INDIRECT] | [STATIC, HE, INDIRECT] |
ammo | 80 | -5 |
penetration | 1 | 1 |
he | 1.18 | 0.12 |
he aoe | 68.2 m | 1.77 m |
suppression | 127.0 | 7.0 |
suppress aoe | 104.95 m | 0.35 m |
suppress miss | true | true |
m range | 1202 m | 1202 m |
range | 5625 m | 5625 m |
h range | ||
a range | ||
min dsprsn | 70.67 m | 70.67 m |
max dsprsn | 406.36 m | 406.36 m |
s accuracy | 0 % | 0 % |
m accuracy | 0 % | 0 % |
a time | 14.0 s | 5.0 s |
r time | 10.0 s | 5.0 s |
salvo size | 5.0 | 5.0 |
supply cost | 800 | -5 |
time between shots | 4.0 s | 3.0 s |
stealthy shots | 2 | 2 |
p speed | ||
p accel |
max damage | 2.0 | optics | 42.45 | stealth | 1.5 |
---|---|---|---|---|---|
amphibious | false | speed | 4 km/h | road speed | 16 km/h |
autonomy | -1.0 | fuel | -1 l | a deployment | 0 m |
air optics | 10.0 | dangerousness | 8.0 | Smoke | yes |
---|