MP LEADER | |||
(80) Commander | |||
front | side | rear | top |
---|---|---|---|
<1 | <1 | <1 | <1 |
no traits |
Assault Rifle | Battle Rifle | |
---|---|---|
name | M16 | M14 |
count | 7 | 4 |
traits | [MOTION, CQC] | [MOTION, CQC] |
ammo | 546 | 312 |
penetration | 1 | 1 |
he | 0.32 | 0.2 |
he aoe | 1.77 m | 1.77 m |
suppression | 28.0 | 20.0 |
suppress aoe | 6.01 m | 8.13 m |
suppress miss | false | false |
m range | -1 m | -1 m |
range | 850 m | 850 m |
h range | 525 m | 700 m |
a range | ||
min dsprsn | 0 m | 0 m |
max dsprsn | 63.6 m | 63.6 m |
s accuracy | 35 % | 40 % |
m accuracy | 15 % | 5 % |
a time | 1.5 s | 1.5 s |
r time | 1.25 s | 1.75 s |
salvo size | 1.0 | 1.0 |
supply cost | 182 | 104 |
time between shots | 1.0 s | 1.0 s |
stealthy shots | 3 | 3 |
p speed | ||
p accel |
strength | 11.0 | optics | 90.9 | stealth | 2.0 |
---|---|---|---|---|---|
a deployment | 0 m | speed | 11 km/h |
air optics | 40.0 | dangerousness | 11.0 | Smoke | no |
---|