M728 CEV | |||
(85) Tank | |||
front | side | rear | top |
---|---|---|---|
12 | 6 | 4 | 2 |
no traits |
Tank Gun | HMG | MMG | |
---|---|---|---|
name | 165mm AVRE | 12.7 mm M85 | M240 7.62mm |
count | 1 | 1 | 1 |
traits | [MOTION, HE] | [MOTION, TRIPOD] | [MOTION, COAXIAL] |
ammo | 30 | 2000 | 580 |
penetration | 1 | 1 | 1 |
he | 3.2 | 0.3 | 0.15 |
he aoe | 56.54 m | 2.83 m | 0.71 m |
suppression | 432.0 | 28.0 | 20.0 |
suppress aoe | 93.29 m | 4.24 m | 1.77 m |
suppress miss | true | false | false |
m range | 35 m | 53 m | 35 m |
range | 1750 m | 1400 m | 1025 m |
h range | 1225 m | 875 m | |
a range | |||
min dsprsn | 17.67 m | 17.67 m | 17.67 m |
max dsprsn | 106.01 m | 63.6 m | 53.0 m |
s accuracy | 60 % | 20 % | 30 % |
m accuracy | 1 % | 10 % | 20 % |
a time | 3.0 s | 2.5 s | 2.2 s |
r time | 18.0 s | 2.0 s | 2.0 s |
salvo size | 1.0 | 5.0 | 5.0 |
supply cost | 60 | 500 | 145 |
time between shots | 1.0 s | 0.3 s | 0.2 s |
stealthy shots | 2 | 3 | 3 |
p speed | |||
p accel |
max damage | 10.0 | optics | 70.75 | stealth | 1.0 |
---|---|---|---|---|---|
amphibious | false | speed | 16 km/h | road speed | 79 km/h |
autonomy | 575.0 | fuel | 1500 l | a deployment | 0 m |
air optics | 20.0 | dangerousness | 48.0 | Smoke | no |
---|